DTPTSA
DTPT
N W ACID
2-7 DIOL
1,6 Cleves Acid
1,7 Cleves Acid
Mix Cleves Acid
Peri acid
Violet acid
C Acid
European k Acid
Amido Epsilon Acid
Sulpho C Acid
K Acid
Schaffer Acid
Sulpho Gamma Acid
DTPTSA
DTPT
N W ACID
2-7 DIOL
1,6 Cleves Acid
1,7 Cleves Acid
Mix Cleves Acid
Peri acid
Violet acid
C Acid
European k Acid
Amido Epsilon Acid
Sulpho C Acid
K Acid
Schaffer Acid
Sulpho Gamma Acid
Specification | |
PRODUCT NAME | Dehydrothio-p-toluidine Sulfonic Acid (DTPTSA) |
SYNONYMS | 2-(4-AMINOPHENYL)-6-METHYL-1,3- BENZOTHIAZOLE-7- SULFONIC ACID |
CAS NO. | 130-17-6 |
Molecular Formula | C14H12N2O3S2 |
MOLECULAR WEIGHT | 320.39 g/Mol |
STRUCTURAL FORMULA | |
Specification | Yellow/ Brownish Yellow |
Purity | 65.0% Minimum |
Purity by HPLC | 85.0% Minimum |
Specification | |
PRODUCT NAME | Dehydrothio-p-toluidine (DTPT) |
SYNONYMS | 4-(6-methyl-1,3-benzothiazol-2-yl)aniline |
CAS NO. | 92-36-4 |
Molecular Formula | C14H12N2S |
MOLECULAR WEIGHT | 320.39 g/Mol |
STRUCTURAL FORMULA | |
Specification | Yellow/ Brownish Yellow |
Purity | 99.0% Minimum |
Purity by HPLC | 98.0% Minimum |
Specification | |
PRODUCT NAME | N W ACID |
SYNONYMS | 4-(6-methyl-1,3-benzothiazol-2-yl)aniline |
CAS NO. | 92-36-4 |
Molecular Formula | C14H12N2S |
MOLECULAR WEIGHT | 320.39 g/Mol |
STRUCTURAL FORMULA | |
Specification | Yellow/ Brownish Yellow |
Purity | 99.0% Minimum |
Purity by HPLC | 98.0% Minimum |
Specification | |
PRODUCT NAME | 2-7 DIOL |
SYNONYMS | 2,7-DIHYDROXYNAPHTHALENE |
CAS NO. | 582-17-2 |
Molecular Formula | C10H8O2 |
MOLECULAR WEIGHT | 160.17 g/Mol |
STRUCTURAL FORMULA | |
Specification | Light grey to Grey and Light Green to Green |
Purity by HPLC | 96.0% Minimum |
Specification | |
PRODUCT NAME | 1,6 Cleves Acid |
SYNONYMS | 1-Amino-6-naphthalenesulfonic acid |
CAS NO. | 119-28-8 |
Molecular Formula | C10H9NO3S |
MOLECULAR WEIGHT | 223.25 g/Mol |
STRUCTURAL FORMULA | |
Specification | Grey |
Purity | 94.0% Minimum |
Purity by HPLC | 92.0% Minimum |
Specification | |
PRODUCT NAME | 1,7 Cleves Acid |
SYNONYMS | 1-Amino-7-naphthalenesulfonic acid |
CAS NO. | 119-28-8 |
Molecular Formula | C10H9NO3S |
MOLECULAR WEIGHT | 223.25 g/Mol |
STRUCTURAL FORMULA | |
Specification | Grey |
Purity | 90.0% Minimum |
Purity by HPLC | 90.0% Minimum |
Specification | |
PRODUCT NAME | Mix Cleves Acid |
SYNONYMS | 1-Amino-6-naphthalenesulfonic acid & 1-Amino-7-naphthalenesulfonic acid |
CAS NO. | 119-28-8 |
Molecular Formula | C10H9NO3S |
MOLECULAR WEIGHT | 223.25 g/Mol |
STRUCTURAL FORMULA | |
Specification | Grey |
Purity | 90.0% Minimum |
1-6 Cleaves Acid by HPLC | 38.0% ± 3.0% |
1-7 Cleaves Acid by HPLC | 55.0% ± 3.0% |
Peri Acid by HPLC | 5.0% Max |
Laurent Acid by HPLC | 1.0% Max |
Specification | |
PRODUCT NAME | Peri acid |
SYNONYMS | 1-naphthylamine-8-sulfonic acid |
CAS NO. | 85-75-7 |
Molecular Formula | C10H9NO3S |
MOLECULAR WEIGHT | 223.25 g/Mol |
STRUCTURAL FORMULA | |
Specification | Grey To Reddish |
Purity | 90.0% Minimum |
Purity by HPLC | 94.0% Minimum |
Specification | |
PRODUCT NAME | Violet acid |
SYNONYMS | 1-Hydroxy-3,6-naphthalenedisulfonicacid |
CAS NO. | 578-85-8 |
Molecular Formula | C10H8O7S2 |
MOLECULAR WEIGHT | 304 g/Mol |
STRUCTURAL FORMULA | |
Specification | Light Pink |
Purity | 60.0% Minimum |
Purity by HPLC | 93.0% Minimum |
Specification | |
PRODUCT NAME | C ACID (CASSELLA'S ACID) |
CHEMICAL NAME | 2-NAPHTHYLAMINE 4,8 DISULFONIC ACID |
CAS NO. | 131-27-1 |
EMPIRICAL FORMULA | C10H9NO6S2 |
MOLECULAR WEIGHT | 303 g/Mol |
STRUCTURAL FORMULA | |
Specification | LIGHT PINKISH |
Purity | 70.0% Minimum |
Purity by HPLC | 96.0% Minimum |